Sires & Dams
Dams



Mockingbird’s Ruby of Cornerstone
aka “Ruby”
Ruby is a beautiful red tri female Mini Aussie with gorgeous hazel eyes. She is very sharp and is always thinking two steps ahead of you! Her personality is sweet and loving and she’s the first to welcome a stranger. Her sire is Mockingbird’s Beau’s My Daddy who was an International Champion Best of Breed winner.
She was genetically tested and results are below. Her height is 17″.
Test | Genotype | Interpretation | Test Date |
---|---|---|---|
Collie Eye Anomaly | WT/WT | Normal (clear) | Nov. 3, 2020 |
Cone Degeneration | WT/WT | Normal (clear) | Nov. 3, 2020 |
Craniomandibular Osteopathy | WT/WT | Normal (clear) | Nov. 3, 2020 |
Degenerative Myelopathy | WT/WT | Normal (clear) | Nov. 3, 2020 |
Hereditary Cataracts (Australian Shepherd Type) | WT/WT | Normal (clear) | Nov. 3, 2020 |
Hyperuricosuria | WT/WT | Normal (clear) | Nov. 3, 2020 |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | WT/WT | Normal (clear) | Nov. 3, 2020 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Nov. 3, 2020 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Nov. 3, 2020 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Nov. 3, 2020 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Nov. 3, 2020 |



Mockingbird’s Stella of Cornerstone
aka “Stella”
Stella is a smart black tri female Mini Aussie who always has a smile on her face! Her personality is fun and playful and you can’t help but love her. She has a thick, beautiful coat and balanced, traditional markings. Her sire is Mockingbird’s Dressed in Bluejeans who has been a fantastic sire for their program.
Stella was genetically tested and the results are below.
Disease | Gene | Genotype | Interpretation |
---|---|---|---|
Collie Eye Anomaly | NHEJ1 | WT/WT | Normal (clear) |
Cone Degeneration | CNGB3 | WT/WT | Normal (clear) |
Craniomandibular Osteopathy | SLC37A2 | WT/WT | Normal (clear) |
Degenerative Myelopathy | SOD1 | WT/WT | Normal (clear) |
Hereditary Cataracts (Australian Shepherd Type) | HSF4 | WT/WT | Normal (clear) |
Hyperuricosuria | SLC2A9 | WT/WT | Normal (clear) |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | AMN | WT/WT | Normal (clear) |
Multidrug Resistance 1 | ABCB1 | WT/WT | Normal (clear) |
Multifocal Retinopathy 1 | BEST1 | WT/WT | Normal (clear) |
Neuronal Ceroid Lipofuscinosis 6 | CLN6 | WT/WT | Normal (clear) |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | PRCD | WT/WT | Normal (clear) |



Dixie of Cornerstone
aka “Dixie”
Dixie is a beautiful black tri female Mini Aussie and has a heart of gold. She’s sweet and loving and always wants to please. Her sire is Mockingbird’s Jumping Bean and was an International Champion Best of Breed Winner.
Dixie was genetically tested and the results are below.
Test | Genotype | Interpretation | Test Date |
---|---|---|---|
Collie Eye Anomaly | WT/WT | Normal (clear) | Feb. 24, 2021 |
Cone Degeneration | WT/WT | Normal (clear) | Feb. 24, 2021 |
Craniomandibular Osteopathy | WT/WT | Normal (clear) | Feb. 24, 2021 |
Degenerative Myelopathy | WT/WT | Carrier | Feb. 24, 2021 |
Hereditary Cataracts (Australian Shepherd Type) | WT/WT | Normal (clear) | Feb. 24, 2021 |
Hyperuricosuria | WT/WT | Normal (clear) | Feb. 24, 2021 |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | WT/WT | Normal (clear) | Feb. 24, 2021 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Feb. 24, 2021 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Feb. 24, 2021 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Feb. 24, 2021 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Feb. 24, 2021 |
Sires



Mockingbird’s Shiner of Cornerstone
aka “Shiner”
Shiner is a handsome blue Merle male Mini Aussie with a black patch under one eye, hence the name “Shiner”. His sire is Mockingbird’s Take a Chance on Me and is an AKC Champion. Shiner looks just like him! He’s also a big sweetie who loves attention!
He was genetically tested and results are below. His height is 17.5″.
Test | Genotype | Interpretation | Test Date |
---|---|---|---|
Collie Eye Anomaly | WT/WT | Normal (clear) | Dec. 24, 2020 |
Cone Degeneration | WT/WT | Normal (clear) | Dec. 24, 2020 |
Craniomandibular Osteopathy | WT/WT | Normal (clear) | Dec. 24, 2020 |
Degenerative Myelopathy | WT/WT | Carrier | Dec. 24, 2020 |
Hereditary Cataracts (Australian Shepherd Type) | WT/WT | Normal (clear) | Dec. 24, 2020 |
Hyperuricosuria | WT/WT | Normal (clear) | Dec. 24, 2020 |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | WT/WT | Normal (clear) | Dec. 24, 2020 |
Multidrug Resistance 1 | WT/WT | Normal (clear) | Dec. 24, 2020 |
Multifocal Retinopathy 1 | WT/WT | Normal (clear) | Dec. 24, 2020 |
Neuronal Ceroid Lipofuscinosis 6 | WT/WT | Normal (clear) | Dec. 24, 2020 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Dec. 24, 2020 |



Cornerstone’s Ace in the Hole
aka “Ace”
Ace is a handsome red merle male Mini Aussie with crystal blue eyes. He is a product of our breeding program and his sire and dam are Shiner and Ruby. Ace is sweet and gentle with a loving disposition. He will be a great addition to our program!
Ace was genetically tested and the results are below.
Disease | Gene | Genotype | Interpretation |
---|---|---|---|
Collie Eye Anomaly | NHEJ1 | WT/WT | Normal (clear) |
Degenerative Myelopathy | SOD1 | WT/WT | Normal (clear) |
Hereditary Cataracts (Australian Shepherd Type) | HSF4 | WT/WT | Normal (clear) |
Hyperuricosuria | SLC2A9 | WT/WT | Normal (clear) |
Intestinal Cobalamin Malabsorption (Australian Shepherd Type) | AMN | WT/WT | Normal (clear) |
Intestinal Cobalamin Malabsorption (Border Collie Type) | CUBN | WT/WT | Normal (clear) |
Multidrug Resistance 1 | ABCB1 | WT/WT | Normal (clear) |
Multifocal Retinopathy 1 | BEST1 | WT/WT | Normal (clear) |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | PRCD | WT/WT | Normal (clear) |

Percy
Percy is our newest addition! He is an F1 blue merle Cock-a-Poo. He is sweet, quiet and has a calming disposition. In previous litters, Percy’s puppies have all had a curly, non-shedding coat and many have shared his merle markings.
Percy was genetically tested and the results will be posted soon. His height is 11″.
Percy’s previous Mini Aussiedoodle litters




Sign Up for Puppy Notifications
Sign up for email notifications from Cornerstone Mini Aussies to get updates on new puppies and more!